Size Guide
MEASURE FOR SUCCESS
Wink garments are designed to accommodate most body types. If you are getting the garment for postpartum wear, we suggest measuring post-delivery. But should you prefer to have your garments on hand on the day you deliver, we offer some measurement guidelines below.
NOTE: If you are not pregnant or have delivered, please follow the sizing based on your current waist measurement.
For post-pregnancy wear, please add a size up from pre-pregnancy size for every 15 lbs. weight gain.
Pre-Pregnancy, you are: | Post Pregnancy, we recommend: | ||
Waist (inches) | Clothing size (US) | 0 - 15 lbs weight gain: | 15-30 lbs weight gain: |
21-23 | < 0 | AB or XS | AB-BB or XS-S |
23-25 | 0-2 | BB or S | BB-BC or S-M |
25-27 | 2-4 | BC or M | BC-CC or M-L |
27-29.5 | 4-6 | CC or L | CC-CD or L-XL |
29.5 - 32.5 | 6-8 | CD or XL | CD-DD or XL-2XL |
32.5 - 36 | 8-10 | DD or 2XL | DD-DE or 2XL-3XL |
36 - 40 | 10-12 | DE or 3XL | DE-EE or 3XL-4XL |
40 - 44 | 12-14 | EE or 4XL | EE-EF or 4XL-5XL |
44 - 48 | 14-16 | EF or 5XL | EF or 5XL |
48 - 52 | 16-18 | NA | NA |
If you are not pregnant, please follow sizing below:
Size | Waist (inches) | Clothing size (US) |
AA or 2XS | 21-23 | < 0 |
AB or XS | 23-25 | 0-2 |
BB or S | 25-27 | 2-4 |
BC or M | 27-29.5 | 4-6 |
CC or L | 29.5 - 32.5 | 6-8 |
CD or XL | 32.5 - 36 | 8-10 |
DD or 2XL | 36 - 40 | 10-12 |
DE or 3XL | 40 - 44 | 12-14 |
EE or 4XL | 44 - 48 | 14-16 |
EF or 5XL | 48 - 52 | 16-18 |
Please note the following:
Old Sizes | New Sizes |
2XS | AA |
XS | AB |
S | BB |
M | BC |
L | CC |
XL | CD |
2XL | DD |
3XL | DE |
4XL | EE |
5XL | EF |